We are always open for safe viewings, please call or email us to book - Contact us
Close [X]Apartment No | Bedrooms | Area (m2) | Area (ft2) | Price |
---|---|---|---|---|
1 | SOLD | 57.19 | 616 | - |
2 | SOLD | 81.38 | 876 | - |
3 | 1 bed | 57.22 | 616 |
£430,000
|
4 | 1 bed | 57.09 | 614 | £430,000 |
5 | 2 bed | 81.46 | 877 | £615,000 |
6 | SOLD | 87.44 | 941 | - |
7 | SOLD | 105.12 | 1132 | - |
8 | 1 bed | 57.22 | 616 | £430,000 |
9 | 2 bed | 81.52 | 878 | £615,000 |
10 | 2 bed | 89.55 | 964 | £675,000 |
11 | 2 bed | 81.62 | 879 | £615,000 |
Apartment No | Bedrooms | Area (m2) | Area (ft2) | Price |
---|---|---|---|---|
12 | SOLD | 57.19 | 616 | - |
14 | SOLD | 81.38 | 876 | - |
15 | 1 bed | 57.22 | 616 |
£375,000
|
16 | 1 bed | 57.09 | 614 | £380,000 |
17 | SOLD | 81.46 | 877 | - |
18 | SOLD | 87.44 | 941 | - |
19 | 2 bed plus | 105.12 | 1132 | £725,000 |
20 | RESERVED | 57.22 | 616 | - |
21 | 2 bed | 81.52 | 878 | £550,000 |
22 | 2 bed | 89.55 | 964 | £610,000 |
23 | 2 bed | 81.62 | 879 | £555,000 |
24 | 2 bed | 81.57 | 878 | £550,000 |
25 | SOLD | 79.73 | 858 | - |
26 | 2 bed | 97.49 | 1049 | £685,000 |
27 | SOLD | 73.70 | 793 | - |
28 | 1 bed | 65.39 | 704 | £440,000 |
Apartment No | Bedrooms | Area (m2) | Area (ft2) | Price |
---|---|---|---|---|
29 | 1 bed | 57.19 | 616 | £395,000 |
30 | SOLD | 81.38 | 876 | - |
31 | 1 bed | 57.22 | 616 | £395,000 |
32 | 1 bed | 57.09 | 614 | £400,000 |
33 | RESERVED | 81.46 | 877 | - |
34 | RESERVED | 87.42 | 941 | - |
35 | 2 bed plus | 105.12 | 1132 | £750,000 |
36 | 1 bed | 57.19 | 616 | £395,000 |
37 | SOLD | 81.56 | 878 | - |
38 | RESERVED | 79.71 | 858 | - |
39 |
2 bed |
81.62 | 879 | £560,000 |
40 | 2 bed | 81.56 | 878 | £560,000 |
41 | SOLD | 79.71 | 858 | - |
42 | 2 bed | 97.45 | 1049 | £685,000 |
43 | SOLD | 73.70 | 793 | - |
44 | RESERVED | 65.39 | 704 | - |
Apartment No | Bedrooms | Area (m2) | Area (ft2) | Price |
---|---|---|---|---|
45 | SOLD | 57.19 | 616 | - |
46 | SOLD | 81.38 | 876 | - |
47 | 1 bed | 57.22 | 616 | £430,000 |
48 | 1 bed | 57.09 | 614 | £430,000 |
49 | SOLD | 81.46 | 877 | - |
50 | SOLD | 87.42 | 941 | - |
51 | 2 bed | 105.12 | 1132 | £795,000 |
52 | 1 bed | 57.19 | 616 | £430,000 |
53 | SOLD | 81.56 | 878 | - |
54 | 2 bed | 79.71 | 858 | £675,000 |
55 | 2 bed | 81.62 | 879 | £615,000 |
56 | 2 bed | 81.56 | 878 | £615,000 |
57 | RESERVED | 79.71 | 858 | - |
58 | 2 bed | 97.45 | 973 | £680,000 |
59 | SOLD | 73.70 | 678 | - |
60 | SOLD | 65.39 | 704 | - |
Apartment No | Bedrooms | Area (m2) | Area (ft2) | Price |
---|---|---|---|---|
61 | 2 bed | 110.09 | 1185 | £975,000 |
62 | 2 bed | 94.38 | 1016 | £840,000 |
63 | 2 bed | 100.89 | 1086 | £895,000 |
64 | SOLD | 98.47 | 1060 | - |
65 | SOLD | 67.91 | 731 | - |
Apartments can be reserved on payment of a £2,500 deposit.
Apartments will be sold on a long leasehold basis, over 200 years, equivalent to a freehold, which ensures that the building and central facilities will be professionally maintained, and all services provided will be of a high quality.
Residents will pay an annual service charge which covers the running cost of the building and communal facilities and the cost of maintenance. This means that apartment owners will only be responsible for their periodic internal decoration costs and usual bills such as council tax and power.
The service charge will also include a sinking fund to accrue for major expenditure. Service Charge is calculated at £6.50 per sq ft. Fixed until Dec 2023.
A substantial investment has been made in land, buildings and equipment for the high quality communal facilities, intended to enhance the quality of life and amenities for residents. These costs are not covered in the initial selling price of the apartments. Accordingly, upon sale of your apartment in the open market, Castle Retirement Living Management will retain a deferred management fee based on the duration of the ownership. This is based on 4% of the sales price for each year of occupation for the first five years of residency and capped at 20% of the sale price thereafter.
Ground Rent is charged per annum is allocated as below:
1 bed – £400
2 bed - £550
3 bed - £600
Rooftop - £700